# 打ち手1（判断不能画像の分岐）後段比較 — 5-fold CV

プロンプト不変・既存LLM出力を再利用（LLM再課金なし）。

| 条件 | 件数 | 内容 |
|---|---:|---|
| baseline_all | 519 | 現状。判断不能行も後段でスコア |
| exclude_assessable0 | 346 | assessable=1のみ（推奨カット） |
| exclude_retake1 | 190 | assessable=1 AND retake=0（厳格・参考） |

## 条件×target別 ベストモデル（mae_mean昇順、固定配点除く）

| target | condition | n | feature_set | model | mae_mean | mae_std | corr_mean |
| --- | --- | --- | --- | --- | --- | --- | --- |
| human_soup_score | baseline_all | 519 | visual_only | 線形回帰 | 8.708 | 0.5493 | 0.5529 |
| human_soup_score | exclude_assessable0 | 346 | visual_only | 線形回帰 | 8.252 | 0.4239 | 0.477 |
| human_soup_score | exclude_retake1 | 190 | visual_only | XGBoost | 7.925 | 0.9145 | 0.4755 |
| human_total_score | baseline_all | 519 | visual_plus_brix | 線形回帰 | 9.406 | 0.931 | 0.5993 |
| human_total_score | exclude_assessable0 | 346 | visual_only | XGBoost | 8.538 | 0.7005 | 0.5405 |
| human_total_score | exclude_retake1 | 190 | visual_plus_brix | XGBoost | 8.652 | 0.9584 | 0.5786 |

## 解釈
- baseline比でMAEが下がれば、判断不能行を後段に流さない効果。
- exclude_retake1 は件数が190へ激減（photo_quality≠良いを全除外するため）。過剰カットの副作用に注意。